Know your next options move.
Compare cash-secured puts, covered calls, and rolls before you trade. See premium, assignment outcomes, cost-basis impact, and whether your strategy is actually beating the market.
Options Decision Manager
Compare outcomes before opening, rolling, or closing a position.
| Strike | Expiration | DTE | Credit | Profit Not Assigned | Profit Assigned | Return Not Assigned | Return Assigned |
|---|---|---|---|---|---|---|---|
$82.00C Below Cost Basis | 2026-05-29 | 4 | +$156 | $1,475 +$156 vs current | $875 -$444 vs current | 16.8% +1.8% vs current | 9.9% -5.0% vs current |
$83.00C Below Cost Basis | 2026-05-29 | 4 | +$115 | $1,434 +$115 vs current | $934 -$385 vs current | 16.3% +1.3% vs current | 10.6% -4.4% vs current |
$84.00C Near Cost Basis | 2026-05-29 | 4 | +$77 | $1,396 +$77 vs current | $996 -$323 vs current | 15.9% +0.9% vs current | 11.3% -3.7% vs current |
$85.00C Above Cost Basis | 2026-05-29 | 4 | +$71 | $1,390 +$71 vs current | $1,090 -$229 vs current | 15.8% +0.8% vs current | 12.4% -2.6% vs current |
$86.00C Above Cost Basis | 2026-05-29 | 4 | +$54 | $1,373 +$54 vs current | $1,173 -$146 vs current | 15.6% +0.6% vs current | 13.3% -1.7% vs current |
Track every option leg automatically
See your true return across assignments, rolls, and covered calls.
Build your options watchlist.
Track the stocks you actually trade and instantly compare income opportunities across names you are comfortable owning.
Approved Underlyings
| Ticker | Sector | Market Cap | IV Rank | Next Earnings | Status |
|---|---|---|---|---|---|
| AMZN | Consumer Cyclical | $1.90T | 28 | Jun 6 (9d) | Approved |
| MSFT | Technology | $3.11T | 24 | May 30 (2d) | Approved |
| AAPL | Technology | $2.95T | 22 | May 2 (5d) | Approved |
| UNH | Healthcare | $483B | 31 | May 15 (18d) | Approved |
Compare covered calls by outcome.
The highest premium call is not always the best wheel decision. ThetaRank shows how each strike affects premium collected, assignment profit, return, and cost-basis risk before you place the trade.
Options Decision Manager
Compare outcomes before opening, rolling, or closing a position.
| Strike | Expiration | DTE | Credit | Profit Not Assigned | Profit Assigned | Return Not Assigned | Return Assigned |
|---|---|---|---|---|---|---|---|
$82.00C Below Cost Basis | 2026-05-29 | 4 | +$156 | $1,475 +$156 vs current | $875 -$444 vs current | 16.8% +1.8% vs current | 9.9% -5.0% vs current |
$83.00C Below Cost Basis | 2026-05-29 | 4 | +$115 | $1,434 +$115 vs current | $934 -$385 vs current | 16.3% +1.3% vs current | 10.6% -4.4% vs current |
$84.00C Near Cost Basis | 2026-05-29 | 4 | +$77 | $1,396 +$77 vs current | $996 -$323 vs current | 15.9% +0.9% vs current | 11.3% -3.7% vs current |
$85.00C Above Cost Basis | 2026-05-29 | 4 | +$71 | $1,390 +$71 vs current | $1,090 -$229 vs current | 15.8% +0.8% vs current | 12.4% -2.6% vs current |
$86.00C Above Cost Basis | 2026-05-29 | 4 | +$54 | $1,373 +$54 vs current | $1,173 -$146 vs current | 15.6% +0.6% vs current | 13.3% -1.7% vs current |
Features
Everything you need to run the wheel smarter.
Find better trades, compare outcomes before entering, and track whether your strategy is actually beating the market.
Find better options candidates.
Compare CSPs and covered calls side-by-side with the metrics that matter most.
Know what to do next.
Compare holding, assignment, rolling, or selling the next call from one decision view.
Track what really matters.
Go beyond premium collected and see how your wheel strategy is actually performing.
Analyze and improve your strategy.
Detailed insights help you refine your approach and compound results.
A better workflow.
Better results.
ThetaRank helps you make smarter decisions at every step of the wheel — so you can trade with more confidence and consistency.
No credit card required
Pricing
Start free. Upgrade when you need more power.
Free users can track a few positions and explore the basics. Pro unlocks unlimited tracking, advanced metrics, and roll analysis.
Free
$0
Good for getting started.
Pro
$20/mo
For active wheel traders.